Mark your calendars! From Wednesday, September 10 through Friday, September 12, we’re bringing the savings back to you! Enjoy 20% OFF all membership purchases and renewals during this limited-time offer! Plus, every membership purchased earns you a ballot for a chance to win a $100 Ultimate Recreation Gift Card!
Whole Facility Memberships | |||
1 Year | 6 Months | 3 Months | 1 Month |
$400 | $232 | $128 | $68 |
Youth or 55+ | Youth or 55+ | Youth or 55+ | Youth or 55+ |
$268 | $168 | $104 | $56 |
Family | Family | Family | Family |
$840 | $504 | $296 | $120 |
Track Only Memberships | |||
1 Year | 6 Months | 3 Months | 1 Month |
$116 | $72 | $36 | $12 |
Youth or 55+ | Youth or 55+ | Youth or 55+ | Youth or 55+ |
$96 | $60 | $28 | $8 |
Family | Family | Family | Family |
$116 | $80 | $44 | $16 |
Rock Climbing Memberships | |||
1 Year | 6 Months | 3 Months | 1 Month |
$220 | $120 | $64 | $24 |
Youth or 55+ | Youth or 55+ | Youth or 55+ | Youth or 55+ |
$148 | $80 | $52 | $16 |
Family | Family | Family | Family |
$440 | $240 | $128 | $48 |
This website uses cookies to understand your use of our website and to give you a better experience. By continuing to use the site or closing this banner, you agree to our use of cookies. To find out more about cookies and how to change your choices, please go to our Privacy Policy.